Rotterdam joins Holland America as part of the Pinnacle-class ships. It offers the service and comfort that Holland America is known for, as well as gourmet cuisine, exciting entertainment, and luxurious staterooms and suites. Choose between four different live music venues for the exclusive Music Walk, and see performances ranging from a billboard hits to rock and roll. Guests who are more interested in film can kick back for a poolside movie, or catch an indoor screening of family favorites. Relax at the Greenhouse Spa & Salon after a day of exploration, then spend the evening among friends in one of the many bars and lounges on board. Dining options include selections such as Nami Sushi, Rudi's Sel de Mer and Canaletto. Guest can also retire to their room and relax with 24-hour in-room dining. Whether you are searching for action filled days or a relaxing getaway, Rotterdam has plenty to offer for everyone who comes aboard.
Ship Statistics | |
Year Built | 2021 |
Tonnage | 99,500 tons |
Registry | Netherlands |
Length | 984 feet |
Beam | 115 feet |
Passenger Capacity | 2,668 |
Crew Size | 1,048 |
# of Inside Cabins | 283 |
# of Outside Cabins | 1,057 |
# of Cabins w/ Verandas | 912 |
# of Suites | 164 |
Max. Room Occupancy | 4 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Holland America will automatically add $17.00 per day, per guest to your onboard account ($19.00 per day, per guest for Suites). These amounts can be adjusted onboard. A 18% tip is added to all beverage orders.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | 12 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | Yes |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | 2 |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | Yes |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | Yes |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 39 |