Britannia welcomes all cruisers with a brilliant starburst centerpiece in the atrium. Comfortable family cabins, clubs for children with age specific and kid pools make this ship perfect for quality time with the kids. For a little pampering without the kids, head over to the Oasis spa for several treatments, saunas, waterbeds, and a hydrotherapy pool with massaging jets and air recliners. You can also buy a pass for The Retreat, which includes a variety of VIP services just for spa enthusiasts. Head over to the fully equipped gym to keep up with your regular health routine even at sea. Once the sun sets, a wide variety of upscale restaurants will keep your hunger satisfied. Live shows are put on at the Headliners Theater, the Live Lounge, the Studio, the Crystal Room and on deck. The tailor made, boutique style staterooms are more stylish than ever with soothing colors, artwork from British artists and large flat screen TVs. All outside staterooms have balconies and there are even several single cabins just for solo travelers.
Ship Statistics | |
Year Built | 2015 |
Refurbished | 2024 |
Tonnage | 143,000 tons |
Registry | Bermuda |
Length | 1,082 feet |
Passenger Capacity | 3,647 |
Crew Size | 1,350 |
# of Inside Cabins | 448 |
# of Outside Cabins | 1,362 |
# of Cabins w/ Verandas | 1362 |
# of Suites | 64 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Gratuities are not required.
|
|
Onboard Currency | United Kingdom Pound |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access
Note: Available in certain areas |
Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities | |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | Yes |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service
Note: Some items ordered from the Room Service menu are at an additional charge. |
Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | Yes |
Children's Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | 27 |
Single Share Program | No |
Wheelchair-Accessible Cabins | 37 |